Full Service Taxidermy
- Quality Mounting
- Best Price for Quality
- Scorer for SCI, ROE, TGRW
- Ship Anywhere
- Fully Licensed to Receive through Customs
Important Information for Hunters
Your taxidermist has no control over any trophy prior to their receiving it, for mounting or tanning. Many factors may effect the results, such as condition of skin, time of year and the care given to the trophy when it was killed. Occasionally, a skin will not mount or tan; or, comes apart in the tanning process due to improper handling or some defect in the skin for which your taxidermist cannot be held responsible. Hides should be properly cared for, from the beginning. RHODES BROS, has a cooler available and we are on call 24 hours, (830) 896-6996. If you have any questions concerning your trophy or our services, call us.Hide Tanning: | 1/2 hide | Full Hide |
Axis, Whitetail, Fallow | $195 |
$250 |
Mule Deer, Sika, Black Buck | $195 |
$250 |
Fox | -- |
$250 |
Bobcat | -- |
$250 |
Angora | $350 |
$375 |
Goat | $195 |
$250 |
Sheep | $195 |
$250 |
Aoudad | -- |
$325 |
Scrotum | -- |
$50 |
Scrotum Bag | -- |
$125 |
Raccoon | -- |
$250 |
Snake | -- |
$175 |
Cow (per sq. ft.) | -- |
$25 |
Elk (per sq. ft.) | -- |
$21 |
Nilgai (per sq. ft.) | -- |
$23.50 |
Buffalo (per sq. ft.) | -- |
$28.50 |
Giraffe (per sq. ft.) | -- |
$60 |
Native Game: | Shoulder | Lifesize |
Whitetail | $850 | $5,500 |
Mule Deer | $875 | $5,500 |
Elk | $1,725 | P.O.R. |
Bugling Elk | $1,925 | P.O.R. |
Boar (russion, Ferrel) | $1,200 | $5,200 |
Javelina (peccary) | $1,050 | $1,950 |
Fox (Red) | P.O.R. | $1,395 |
Fox (Gray) | P.O.R. | $1,395 |
Coyote | P.O.R. | $1,450 |
Bobcat | P.O.R. | $1,450 |
Bear (Black) | P.O.R. | $6,900 |
Bear (Brown) | P.O.R. | $8,250 |
Mountain Lion | P.O.R. | $7,500 |
Mountain Goat | $1,250 | $7,500 |
Long Horn (steer/cow) | $2,100 | P.O.R. |
Prong Horn | $875 | $5,500 |
Moose | $2,300 | P.O.R. |
Caribou | $1,500 | P.O.R. |
Buffalo | $2,600 | P.O.R. |
Big Horn Sheep | $1,300 | $8,500 |
Ringtail | -- | $975 |
Porcupine / Skunk | -- | $1,650 |
L/S Wolf | -- | $4,750 |
Exotic Game: | Shoulder | Lifesize |
Axis Deer | $950 | $5,900 |
Fallow Deer | $950 | $5,900 |
Sika Deer | $950 | $5,900 |
Blackbuck | $950 | $5,900 |
Red Stag | $1,550 | P.O.R. |
Aoudad | $1,100 | $6,500 |
Mouflon, Corsican | $995 | $6,000 |
Muntjac | $875 | $4,200 |
Nilgai (Blue Bull) | $1,595 | P.O.R. |
Four-Horned Ram | $1,250 | P.O.R. |
Watusi | $2,350 | P.O.R. |
Catalina, Ibex type Goat | $975 | $6,500 |
1/2 L/S Aoudad | -- | $4,250 |
Texas Axis | -- | $2,100 |
1/2 lifesize are priced 70% of lifesize. |
African Game: | Shoulder | Lifesize |
Addax | $1,300 | $7,500 |
Baboon | P.O.R | $4,500 |
Blesbok & Bontebok | $1,000 | $6,500 |
Bongo | $2,200 | $10,000 |
Buffalo (Cape & Chad) | $2,500 | P.O.R. |
Bushbuck | $1,000 | $6,000 |
Bushpig | $1,500 | $6,500 |
Dik Dik Suni | $875 | $3,750 |
Duiker | $875 | $3,750 |
Duiker (Yellow Back) | $875 | $4,200 |
Eland (Common) | $2,500 | P.O.R. |
Eland (Lords Derby) | $3,500 | P.O.R. |
Elephant | P.O.R. | P.O.R. |
Forest Hog | $1,500 | $6,500 |
Gazelle (Grant’S) | $1,100 | $6,300 |
Gazelle (Thompson’S) | $1,100 | $6,300 |
Gemsbok | $1,450 | $8,500 |
Gerenuk | $1,200 | $6,000 |
Giraffe | P.O.R. | P.O.R. |
Grysbok | $950 | $3,200 |
Gnu Or Wildebeest | $1,350 | $9,000 |
Hartebeest | $1,350 | $9,000 |
Hippopotamus | P.O.R. | P.O.R. |
Hyena | P.O.R. | $5,000 |
Impala | $975 | $6,000 |
Jackal | P.O.R. | $2,750 |
Klipspringer | $850 | $2,750 |
Kudu (Greater) | $1,750 | $10,000 |
Kudu (Lesser) | $1,750 | $9,000 |
Lechwe & Kob | $1,350 | $8,500 |
Leopard | $1,600 | $8,000 |
Lion | $2,500 | $9,500 |
Nyala | $1,350 | $7,500 |
Nyala (Mountain) | $1,650 | $9,500 |
Oribi | $750 | $2,800 |
Oryx (Beisa) | $1,500 | $8,000 |
Oryx (Scimitar) | $1,300 | $8,000 |
Ostrich | P.O.R. | P.O.R. |
Puku | $1,100 | $6,000 |
Reedbuck | $975 | $6,000 |
Reedbuck (Mt.) | $975 | $6,000 |
Rhinoceros | P.O.R. | P.O.R. |
Roan Antelope | $1,900 | $9,500 |
Sable Antelope | $1,900 | $9,500 |
Sassaby | $1,200 | $7,500 |
Sitatunga | $1,200 | $7,500 |
Springbok | $950 | $5,500 |
Steinbok | $950 | $5,000 |
Tiang oR Topi | $950 | $5,500 |
Warthog | $1,450 | $7,500 |
Waterbuck | $1,550 | $8,500 |
Zebra | $1,600 | $8,500 |
Turkey: | Price: | |
Lifesize Strutting | $1,250 |
|
Lifesize Flying | $1,150 |
|
Tail &Beard | $325 |
|
Head, Breast, & Tail | $750 |
|
Tail, Beard, & Wing | $425 |
|
Birds: | Price: | |
Rhea | $3,750 |
|
Ducks | $425 |
|
Geese | $725 |
|
Pheasant | $550 |
|
Quail | $275 |
|
Horn & Antlers on Shield: | Price: | |
Antelope & Deer ( $175 extra in velvet ) |
$250 |
|
Elk, Caribou | $450 |
|
Moose, Steer | $625 |
|
Sheep &Goats | $350 |
|
Fish: Reproduction Only | Price: | |
Repro Fish minimum |
$27/Inch |
|
Misc | Price: | |
Snake $300 minimum | $14/Inch |
|
Horn Repair Starts At: | $75 |
|
Save Velvet Starts At: | $175 |
Skulls: (bleached on panel) | Price: |
Elk | $395 |
Deer | $295 |
Deer Skull Only | $250 |
Javelina | $325 |
Boar | $425 |
Boar Skull Only | $350 |
Sheep 3 Pc. Panel | $425 |
Sheep Euro Skull Only | $275 |
Bobcat | $125 |
Moutain Lion | $325 |
Bear | $400 |
Buffalo | $475 |
Buffalo Skull Only | $375 |
Camo Dip | $175 |
Rugs: | Head On | Flat |
Black Bear | $2,100 | $1,700 |
Brown Bear | $2,800 | $1,900 |
Bobcat | $1,050 | $500 |
Coyote | $1,075 | $500 |
Fox | $1,050 | $500 |
Mountain Lion | $2,600 | $1,600 |
Deer &Antelope | --- | $675 |
Zebra | --- | $2,100 |